Denver PFF-1503W WHITE
- Dataset: Frameo
- Display size: 15.6
- Native resolution: FULL HD 1920x1080
- USB-A: No
- Built-in speaker: Yes
- Stand Included: Yes
- Portable: No
- Most important features: 15.6", 16GB storage, Frameo social photo media, Wi-Fi
- Power adaptor included: Yes
- Power adaptor model: 230
- Power adaptor: 230
- Battery rechargeable: No
- Gross Weight: 1.83
- Units Per Parcel: 1
- Display type: IPS
- Touchscreen: Yes
- Touchpoints: 5
- USB-C: Yes
- Video file format: MP4
- Photo file format: PNG
- MicroSD card reader: Yes
- Wi-Fi: Yes
- Wi-Fi version: Single band (2.4GHz)
- RAM amount: 1
- App name: Frameo software on photoframe, Free app for Android & iOS
- Screw Hole for Wall Mount: Yes
Download section
Images
| Name | Download | File type | |
|---|---|---|---|
|
ProductImage.webp | 2995 KB | .webp |
|
OtherImages_6.webp | 451 KB | .webp |
|
OtherImages_5.webp | 3114 KB | .webp |
|
OtherImages_4.webp | 2938 KB | .webp |
|
OtherImages_3.webp | 2532 KB | .webp |
|
OtherImages_2.webp | 1760 KB | .webp |
|
OtherImages.webp | 2566 KB | .webp |
|
OtherImages_1.webp | 1737 KB | .webp |
User guide
| Name | Download | File type | |
|---|---|---|---|
|
|
UsermanualPortuguese.pdf | 1497 KB | |
|
|
UsermanualFinnish.pdf | 1507 KB | |
|
|
UsermanualNorwegian.pdf | 1472 KB | |
|
|
UsermanualDutch.pdf | 1534 KB | |
|
|
UsermanualPolish.pdf | 1700 KB | |
|
|
UsermanualItalian.pdf | 1469 KB | |
|
|
UsermanualGerman.pdf | 1508 KB | |
|
|
UsermanualSwedish.pdf | 1504 KB | |
|
|
UsermanualDanish.pdf | 1466 KB | |
|
|
UsermanualEnglish.pdf | 1502 KB | |
|
|
UsermanualSpanish.pdf | 1499 KB | |
|
|
UsermanualFrench.pdf | 1479 KB |
Specsheets
| Name | Download | File type | |
|---|---|---|---|
|
Specsheets.webp | 1940 KB | .webp |
Other Downloads
| Name | Download | File type | |
|---|---|---|---|
|
|
OtherDownloads.pdf | 69 KB |